First Name | Amar |
Middle Initial | |
Last Name | Gupta |
Full Name | Amar Gupta |
Tagline | Visiting Professor |
Title | |
Description | |
Address | |
Phone | |
First Name | Pat |
Middle Initial | |
Last Name | Hale |
Full Name | Pat Hale |
Tagline | Director, System Design and Management Fellows Program, Senior Lecturer in Engineering Systems |
Title | Director, System Design and Management Fellows Program Senior Lecturer in Engineering Systems |
Description | Pat Hale holds a B.S. in Geophysical Oceanography from the University of Washington, as well as the degrees of Ocean Engineer and S.M. in Naval Architecture and Marine Engineering from MIT. His professional interests include application of systems engineering in commercial product development, complex naval system design and engineering process frameworks and methods. Prior to joining MIT, Mr. Hale completed a 22 year career in the U.S. Navy, qualifying in both Surface Warfare and Submarine Warfare (Engineering Duty) communities, and culminating in managing the design and construction of submarines in Groton, Connecticut. Following his Navy career, Pat held executive-level systems engineering positions in defense and commercial system and product development organizations, including Director of Systems Engineering at both Draper Laboratory and Otis Elevator Company, where he developed and implemented Otis |
Address | 77 Massachusetts Ave. Building E40-329 Cambridge, MA 02139-4307 |
Phone | Phone:617.253.9668 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
First Name | David |
Middle Initial | J. |
Last Name | Hartzband |
Full Name | David J. Hartzband |
Tagline | Visiting Scholar |
Title | Lecturer |
Description | David Hartzband , Sc.D., has worked for two-plus decades on exploring and integrating emerging technologies into new and existing product streams. He has developed advanced database and metadata technologies, including knowledge base, similarity-based reasoning systems and model and ontology-based systems. He has also developed products in the distributed middleware, content management and collaboration areas, as well as developing architectures for very large-scale data and information management systems. He has done considerable consulting on use of emerging technologies in conventional products and product strategies and has also consulted on both business and technology strategy for early stage and established companies. Dr. Hartzband has worked at such companies as EMC, Documentum, eRoom Technology, Agile Software, General Motors, Boeing (Commercial Airplane Company) and the Digital Equipment Corporation, where he was Chief Scientist for Artificial Intelligence and Database Architect for the corporation. He has previously held faculty positions at Stanford University (Computer Science Division), The College of William and Mary (Mathematics and Marine Science) and was last a Visiting Scholar at MIT in the Leaders for Manufacturing Program (now called Leaders for Global Operations) in 1991-92. Dr. Hartzband |
Address | 77 Massachusetts Avenue, E40-264 Cambridge, MA 02139 |
Phone | Phone: 617.324.6693 (office) Phone: 617.501.4611 (cell) |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
First Name | David |
Middle Initial | E. |
Last Name | Hardt |
Full Name | David E. Hardt |
Tagline | Professor of Mechanical Engineering and Engineering Systems |
Title | Ralph E. and Eloise F. Cross Professor of Mechanical Engineering Professor of Engineering Systems |
Description | Dr. Hardt holds a Ph.D. from MIT. His disciplinary focus is system dynamics and control, as applied to manufacturing at both the process and system level. Dr. Hardt |
Address | 77 Massachusetts Ave. Buidling 35-231 Cambridge, MA 02139-4307 |
Phone | Phone: 617.253.2252 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
First Name | Daniel |
Middle Initial | |
Last Name | Hastings |
Full Name | Daniel Hastings |
Tagline | Professor of Engineering Systems and Aeronautics and Astronautics, Dean for Undergraduate Education |
Title | Cecil and Ida Green Education Professor of Engineering Systems and Aeronautics and Astronautics Dean for Undergraduate Education |
Description | Dr. Hastings, who earned a Ph.D. and an S.M, from MIT in Aeronautics and Astronautics in 1980 and 1978 respectively, received a B.A. in Mathematics from Oxford University in England in 1976. He joined the MIT faculty as an assistant professor in 1985, advancing to associate professor in 1988 and full professor in 1993. Dr. Hastings served ESD as the Director of the Technology and Policy Program from 2000-2003, Associate Director of ESD from July 2001 - April, 2003, Co-Director from May, 2003 - June, 2004, and Director from July 2004 - December 2005. A s Professor of Aeronautics and Astronautics and Engineering Systems, Hastings has taught courses and seminars in plasma physics, rocket propulsion, advanced space power and propulsion systems, aerospace policy, technology and policy, engineering education, and space systems engineering. Dr. Hastings served as chief scientist to the U.S. Air Force from 1997 to 1999. In that role, he served as chief scientific adviser to the chief of staff and the secretary and provided assessments on a wide range of scientific and technical issues affecting the Air Force mission. He led several influential studies on where the Air Force should invest in space, global energy projection, and options for a science and technology workforce for the 21st century. Dr. Hastings |
Address | 77 Massachusetts Ave. Building 7-133 Cambridge, MA 02139-4307 |
Phone | Phone: 617.253.0906 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Page 4 of 12
Created and designed by Pixelsparadise.com
With help of Bootstrap Framework and Flexslider by Madebymufffin
© 2013 by Lever MIT
Joomla! ® name is used under a limited license from Open Source Matters
Pixelsparadise.com is not affiliated with the Joomla! Project.