First Name | Nancy |
Middle Initial | G. |
Last Name | Leveson |
Full Name | Nancy G. Leveson |
Tagline | Professor of Aeronautics and Astronautics and Engineering Systems |
Title | Professor of Aeronautics and Astronautics and Engineering Systems |
Description | Dr. Leveson holds a Ph.D. from UCLA. She was a Computer Science professor at the University of California, then became Boeing Professor of Computer Science and Engineering at the University of Washington. Professor Leveson |
Address | 77 Massachusetts Ave. Building 33-334 Cambridge, MA 02139-4307 |
Phone | Phone: 617.258.0505 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
First Name | Richard |
Middle Initial | |
Last Name | Locke |
Full Name | Richard Locke |
Tagline | Alvin J. Siteman (1948) Chair in Entrepreneurship at MIT Sloan School, Professor of Political Science |
Title | Class of 1922 Professor of Political Science and Management Head, Department of Political Science Deputy Dean, MIT Sloan School of Management |
Description | Richard Locke is the Class of 1922 Professor of Political Science and Management, Deputy Dean at the MIT Sloan School of Management, and Head of the Political Science Department at MIT. Locke has been a consistent voice for integrating social and economic concerns into curriculum and research. His teaching case on Nike |
Address | Office: E53-473 |
Phone | Tel: (617) 253-2610 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
First Name | Stuart |
Middle Initial | E. |
Last Name | Madnick |
Full Name | Stuart E. Madnick |
Tagline | John Norris Maguire Professor of Information Technology and Engineering Systems, Codirector of PROFIT Program |
Title | John Norris Maguire (1960) Professor of Information Technology and Engineering Systems Co-Director, Productivity From Information Technology (PROFIT) Program |
Description | Dr. Madnick holds a PhD in Computer Science from MIT and has been an MIT faculty member since 1972. He served as the head of MIT's Information Technologies Group in the Sloan School of Management for more than twenty years. Dr. Madnick is the author or co-author of over 250 books, articles, or reports including the classic textbook on Operating Systems. His current research interests include information integration technologies, semantic connectivity among disparate distributed information systems, database technology, software project management, internet applications, and the strategic use of information technology. Dr. Madnick has been active in industry, as a key designer and developer of projects such as IBM's VM/370 operating system and Lockheed's DIALOG information retrieval system. He has served as a consultant to major corporations, including IBM, AT&T;, and Citicorp. He has also been the founder or co-founder of five high-tech firms, and currently operates a hotel in the 14th century Langley Castle in England. More information on Dr. Madnick can be found at http://web.mit.edu/smadnick/www/home.html |
Address | 100 Main Street Building E62-422 Cambridge, MA 02142 |
Phone | Phone: 617.253.6671 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
First Name | James |
Middle Initial | M. |
Last Name | Lyneis |
Full Name | James M. Lyneis |
Tagline | Visiting Senior Lecturer |
Title | |
Description | |
Address | |
Phone | |
First Name | Thomas |
Middle Initial | L. |
Last Name | Magnanti |
Full Name | Thomas L. Magnanti |
Tagline | Institute Professor, President Singapore University of Technology and Design, Cofounder, System Design and Management Program |
Title | Institute Professor Professor of Operations Research |
Description | Thomas Magnanti is an Institute Professor and a Professor of Operations Research at the MIT Sloan School of Management. Magnanti is an excellent source on teaching and researching the theory and application of large-scale optimization systems, including communications systems, production planning and scheduling, transportation planning, facility location, logistics, and network design. He is the co-author of two textbooks, Applied Mathematical Programming (Addison-Wesley, 1977) and Network Flows: Theory, Algorithms, and Applications (Prentice Hall, 1993). Magnanti holds a BS in chemical engineering from Syracuse University as well as an MS in statistics, an MS in mathematics, and a PhD in operations research from Stanford University. Web Site: http://web.mit/edu/engineering/deans/magnanti.html |
Address | Office: 32-D784 |
Phone | Tel: (617) 253-6604 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Page 6 of 12
Created and designed by Pixelsparadise.com
With help of Bootstrap Framework and Flexslider by Madebymufffin
© 2013 by Lever MIT
Joomla! ® name is used under a limited license from Open Source Matters
Pixelsparadise.com is not affiliated with the Joomla! Project.